Due to disruption caused by the COVID-19 pandemic, until recently the last available public data published by the government was from the 2018-19 academic year which may no longer reflect current performance. The government also advises that the new school performance data for the 2022-23 academic year should be used with caution given the ongoing impacts of the pandemic, which affected individual schools and pupils differently.
However all our staff, pupils and the wider school community have worked extremely hard to counter the effect of the pandemic on the children's education, and after the release of the 2022-23 data, we were very proud to be featured in this Gazette article as highest ranked school in Colchester, and second highest in Essex: "Primary School performance data: Colchester schools ranked" by Cameron Poole (19/12/23).
It is pleasing to see everyone's efforts rewarded... well done everybody!
St Thomas More's: KS2 Results 2023 | Maths | Reading | Writing |
---|---|---|---|
Meeting expected standards in: | 97% | 93% | 93% |
Above expected standards in: | 56% | 74% | 7% |
St Thomas More's : KS2 Results 2023 | School | Local Authority Average | England Average |
---|---|---|---|
Percentage of pupils meeting the expected standard in reading, writing and maths | 93% | 61% | 59% |
Percentage of pupils achieving at a higher standard in reading, writing and maths | 7% | ||
Average score in reading | 112 | 105 | 105 |
Average score in maths | 111 | 104 | 104 |
St Thomas More's: KS1 Results 2023 | Maths | Reading | Writing |
---|---|---|---|
89% | 86% | 89% |
St Thomas More's: Year 1 Phonics Results 2023 | Year 1 |
---|---|
93% |
St Thomas More's: Year 4 Multiplication Tables Test | Year 4 |
---|---|
83% |
St Thomas More's: KS2 Results 2022 | Maths | Reading | Writing |
---|---|---|---|
Meeting expected standards in: | 100% | 100% | 100% |
Above expected standards in: | 80% | 90% | 16.7% |
St Thomas More's : KS2 Results 2022 | School | Local Authority Average | England Average |
---|---|---|---|
Percentage of pupils meeting the expected standard in reading, writing and maths | 100% | 67.7% | 59% |
Percentage of pupils achieving at a higher standard in reading, writing and maths | 16.7% | ||
Average score in reading | 114 | 105 | |
Average score in maths | 114 | 104 | |
Average score in writing | 112 |
St Thomas More's: KS1 Results 2022 | Maths | Reading | Writing |
---|---|---|---|
90% | 90% | 86% |
St Thomas More's: Year 1 Phonics Results 2022 | Year 1 (27 Pupils) |
---|---|
89% |
St Thomas More's: Year 4 Multiplication Tables Test | Year 4 (30 Pupils) |
---|---|
83% |
St Thomas More's: KS2 Results 2019 | Maths | Reading | Writing |
---|---|---|---|
Meeting expected standards in: | 96.70% | 100% | 100% |
Above expected standards in: | 63.30% | 80% | 80% |
St Thomas More's : KS2 Results 2019 | School | Local Authority Average | England Average |
---|---|---|---|
Percentage of pupils meeting the expected standard in reading, writing and maths | 96.70% | 66% | 65% |
Percentage of pupils achieving at a higher standard in reading, writing and maths | 29% | 11% | 11% |
Average score in reading | 114 | 105 | 104 |
Average score in maths | 111 | 105 | 105 |
Average score in writing | 114 | * | * |
Progress in Reading, Writing and Maths | Reading | Writing | Maths |
---|---|---|---|
School Progress Score | 6.5 | 1 | 3.7 |
Confidence Interval | 4.3 to 8.8 | -1 to 3.1 | 1.8 to 5.6 |
Local Authority Average (Essex) | -0.4 | 0.1 | -0.3 |
National Average | 0 | 0 | 0 |
Full details of our school's performance measures are available on the GOV.UK website.
We were delighted to receive letters from the Department of Education congratulating us on the high standard we achieved in Mathematics (2018-19) and Reading (2016-17) Key Stage 2 Assessments. We have been ranked in the top 1% of primary schools in England for these achievements.
This is wonderful for us as a school and also for you, our parents and grandparents. Thank you for your continued support and the encouragement you give to the children at home. We can teach them the skills in school, but they need to practise using them.
St Thomas More's
(01206) 865722
Priory Street
Colchester
Essex
CO1 2QB
office@st-thomasmores.essex.sch.uk
© Copyright 2024 St Thomas More's Catholic Primary School Staff Login