Staff & Governors
Our Staff
Our Governors
Our governors can be contacted via the school office.
Name | Committee | Date of Appointment/ Reappointment | Voting Rights (Y/N) | Type of Governor & Appointing Body | Relevant Business and Pecuniary Interests | Any Material Interest in the School | Attendance at Governing Body and Committee Meetings in past 12 months |
---|---|---|---|---|---|---|---|
Ciaran Kelly (Chair of Governing Body) | Finance, Premises and Personnel | 01/10/2025 | Y | Foundation (Diocese of Brentwood) | None | Spouse works at Venn Essex Maths Hub from 07/09/2020 | 2 |
Paul Courtney (Vice Chair of Governing Body) | Finance, Premises and Personnel | 19/04/2024 | Y | Parent Governor | None | None | 3 |
Bridget Harris | Finance, Premises and Personnel | 01/01/2002 | Y | Ex-Officio (Staff Election) | Chair of Millennium Trust - a Catholic charity from 2012 | None | 3 |
Clare Parker | Curriculum | 31/05/2020 | Y | Staff Governor (Staff Election) | Daughter is a teacher from 01/09/2023 | None | 3 |
Tom Wright | Curriculum | 01/09/2022 | Y | Staff Governor (Staff Election) | None | None | 2 |
Leona Saker | Curriculum | 31/05/2020 | Y | Staff Governor (Staff Election) | None | None | 3 |
Carmel Lo | Curriculum | 19/09/2023 | Y | Foundation (Diocese of Brentwood) | None | None | 3 |
Liz Hayes | Curriculum | 26/09/2023 | Y | Foundation | None | None | 2 |
Fr Philip Okoli | TBC | 0 |
NB All Governors stand for 4 years.